24h Shipping
Starting at 6.19 € VAT incl. 5.29 € VAT excl. *

Kariban Premium PK801 - Men’s 4x2 rib cotton Scottish lisle thread socks


Size
  1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
39/41 EU 9.67 8.16 7.25 6.76 6.43 6.19 287
41/43 EU 9.67 8.16 7.25 6.76 6.43 6.19 264
43/45 EU 9.67 8.16 7.25 6.76 6.43 6.19 327
0 articles 0.00
Description

Kariban Premium PK801

99% mercerised cotton/1% elastane.
Scottish lisle thread.
Rib finish.
Socks made in Italy.
Gauge 18.
Reinforced heel and toe.

High Stock Made in Europe Made in Italy
Free shipping on orders over 89.00 € at this warehouse!
Interesting Products

Reviews for Kariban Premium PK801


Bulk Orders

0 articles 0.00
Kariban Premium PK801 - Men’s 4x2 rib cotton Scottish lisle thread socks Beige
Beige
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
39/41 EU 9.67 8.16 7.25 6.76 6.43 6.19 287
41/43 EU 9.67 8.16 7.25 6.76 6.43 6.19 264
43/45 EU 9.67 8.16 7.25 6.76 6.43 6.19 327
Kariban Premium PK801 - Men’s 4x2 rib cotton Scottish lisle thread socks Black
Black
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
39/41 EU 9.67 8.16 7.25 6.76 6.43 6.19 483
41/43 EU 9.67 8.16 7.25 6.76 6.43 6.19 374
43/45 EU 9.67 8.16 7.25 6.76 6.43 6.19 390
Kariban Premium PK801 - Men’s 4x2 rib cotton Scottish lisle thread socks Chocolate
Chocolate
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
39/41 EU 9.67 8.16 7.25 6.76 6.43 6.19 143
41/43 EU 9.67 8.16 7.25 6.76 6.43 6.19 133
43/45 EU 9.67 8.16 7.25 6.76 6.43 6.19 147
Kariban Premium PK801 - Men’s 4x2 rib cotton Scottish lisle thread socks Dark Grey
Dark Grey
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
39/41 EU 9.67 8.16 7.25 6.76 6.43 6.19 539
41/43 EU 9.67 8.16 7.25 6.76 6.43 6.19 546
43/45 EU 9.67 8.16 7.25 6.76 6.43 6.19 548
Kariban Premium PK801 - Men’s 4x2 rib cotton Scottish lisle thread socks Navy
Navy
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
39/41 EU 9.67 8.16 7.25 6.76 6.43 6.19 545
41/43 EU 9.67 8.16 7.25 6.76 6.43 6.19 484
43/45 EU 9.67 8.16 7.25 6.76 6.43 6.19 515