24h Shipping
Starting at 196.59 € VAT incl. 168.03 € VAT excl. *
Retail Price 377.33 €
-48

Timberland TB010061 - PREMIUM BOOT SHOES


Size
  1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
6.5 UK (7 US) 245.73 237.55 229.35 221.16 212.97 196.59 10
7 UK (7.5 US) 245.73 237.55 229.35 221.16 212.97 196.59 1
8 UK (8.5 US) 245.73 237.55 229.35 221.16 212.97 196.59 1
8.5 UK (9 US) 245.73 237.55 229.35 221.16 212.97 196.59 3
9.5 UK (10 US) 245.73 237.55 229.35 221.16 212.97 196.59 6
10.5 UK (11 US) 245.73 237.55 229.35 221.16 212.97 196.59 6
11.5 UK (12 US) 245.73 237.55 229.35 221.16 212.97 196.59 7
0 articles 0.00
Description

Timberland TB010061

The padded collar is double-foam padded and nylon reinforced to cushion a snug and comfy ankle.
The classic boot laces are made of 100% recycled nylon and have been re-engineered to stay tied.
400 grams of PrimaLoft® insulation provides essential protection against the cold.
The leather-lined anti-fatigue footbed gives all-day superior comfort to active feet.

Organic
Free shipping on orders over 89.00 € at this warehouse!
Specification
Fabric Nylon
Interesting Products

Reviews for Timberland TB010061


Bulk Orders

0 articles 0.00
Timberland TB010061 - PREMIUM BOOT SHOES Black
Black
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
6.5 UK (7 US) 245.73 237.55 229.35 221.16 212.97 196.59 7
7 UK (7.5 US) 245.73 237.55 229.35 221.16 212.97 196.59 13
8 UK (8.5 US) 245.73 237.55 229.35 221.16 212.97 196.59 12
8.5 UK (9 US) 245.73 237.55 229.35 221.16 212.97 196.59 6
9.5 UK (10 US) 245.73 237.55 229.35 221.16 212.97 196.59 19
10.5 UK (11 US) 245.73 237.55 229.35 221.16 212.97 196.59 10
11.5 UK (12 US) 245.73 237.55 229.35 221.16 212.97 196.59 9
Timberland TB010061 - PREMIUM BOOT SHOES Yellow
Yellow
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
6.5 UK (7 US) 245.73 237.55 229.35 221.16 212.97 196.59 10
7 UK (7.5 US) 245.73 237.55 229.35 221.16 212.97 196.59 1
8 UK (8.5 US) 245.73 237.55 229.35 221.16 212.97 196.59 1
8.5 UK (9 US) 245.73 237.55 229.35 221.16 212.97 196.59 3
9.5 UK (10 US) 245.73 237.55 229.35 221.16 212.97 196.59 6
10.5 UK (11 US) 245.73 237.55 229.35 221.16 212.97 196.59 6
11.5 UK (12 US) 245.73 237.55 229.35 221.16 212.97 196.59 7