Facebook Pixel
24h Shipping
Starting at 24.12 € VAT incl. 20.62 € VAT excl. *
Retail Price 39.96 €
-40

Skinnifit SM470 - Kids' all in one


Size
  1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
3/4 ans 30.41 27.61 26.62 25.27 24.52 24.12 21
5/6 ans 30.41 27.61 26.62 25.27 24.52 24.12 7
7/8 ans 30.41 27.61 26.62 25.27 24.52 24.12 24
9/10 ans 31.62 28.71 27.68 26.28 25.49 25.08 10
11/12 ans 31.62 28.71 27.68 26.28 25.49 25.08 19
13 ans 31.62 28.71 27.68 26.28 25.49 25.08 13
0 articles 0.00
Description

Skinnifit SM470

80% cotton/20% polyester (Heather Grey: 71% cotton/23% polyester/6% viscose).
Brushed fleece inner.
Flatlock stitching around armholes.
Ribbed cuffs and ankles.
Taped neck.
2-piece hood with single jersey lining.
Kangaroo patch pocket with flatlock stitching.
YKK® zipper front opening.
Slim fit.
Tear-out label.

Tear Away
Free shipping on orders over 89.00 € at this warehouse!
Specification
Fabric 80% cotton - 20% polyester
Interesting Products

Reviews for Skinnifit SM470


Bulk Orders

0 articles 0.00
Skinnifit SM470 - Kids' all in one Black
Black
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
3/4 ans 30.41 27.61 26.62 25.27 24.52 24.12 21
5/6 ans 30.41 27.61 26.62 25.27 24.52 24.12 7
7/8 ans 30.41 27.61 26.62 25.27 24.52 24.12 24
9/10 ans 31.62 28.71 27.68 26.28 25.49 25.08 10
11/12 ans 31.62 28.71 27.68 26.28 25.49 25.08 19
13 ans 31.62 28.71 27.68 26.28 25.49 25.08 13
Skinnifit SM470 - Kids' all in one Heather Grey
Heather Grey
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
3/4 ans 30.41 27.61 26.62 25.27 24.52 24.12 11
5/6 ans 30.41 27.61 26.62 25.27 24.52 24.12 38
7/8 ans 30.41 27.61 26.62 25.27 24.52 24.12 16
9/10 ans 31.62 28.71 27.68 26.28 25.49 25.08 17
11/12 ans 31.62 28.71 27.68 26.28 25.49 25.08 15
13 ans 31.62 28.71 27.68 26.28 25.49 25.08 10
Skinnifit SM470 - Kids' all in one Navy
Navy
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
3/4 ans 30.41 27.61 26.62 25.27 24.52 24.12 27
5/6 ans 30.41 27.61 26.62 25.27 24.52 24.12 43
7/8 ans 30.41 27.61 26.62 25.27 24.52 24.12 8
9/10 ans 31.62 28.71 27.68 26.28 25.49 25.08 12
11/12 ans 31.62 28.71 27.68 26.28 25.49 25.08 13
13 ans 31.62 28.71 27.68 26.28 25.49 25.08 30