Facebook Pixel
Starting at 41.87 € VAT incl. 35.79 € VAT excl. *

Seidensticker 666260/675198 - Seidensticker Slim Fit 1/1 Business Kent


Size
  1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
36 69.78 62.80 55.82 48.85 45.36 41.87 8
37 69.78 62.80 55.82 48.85 45.36 41.87 2
38 69.78 62.80 55.82 48.85 45.36 41.87 15
39 69.78 62.80 55.82 48.85 45.36 41.87 3
40 69.78 62.80 55.82 48.85 45.36 41.87 20
41 69.78 62.80 55.82 48.85 45.36 41.87 7
42 69.78 62.80 55.82 48.85 45.36 41.87 15
43 69.78 62.80 55.82 48.85 45.36 41.87 9
44 69.78 62.80 55.82 48.85 45.36 41.87 10
45 69.78 62.80 55.82 48.85 45.36 41.87 8
0 articles 0.00
Description

Seidensticker 666260/675198

·120 g/m²
·100% Cotton
·Kent collar
·Iron-free
·Double seams
·Adjustable double button cuffs
·Back darts
·Slim Fit
·Washable up to 40°C.
·.

Interesting Products

Reviews for Seidensticker 666260/675198


Bulk Orders

0 articles 0.00
Seidensticker 666260/675198 - Seidensticker Slim Fit 1/1 Business Kent Black
Black
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
36 69.78 62.80 55.82 48.85 45.36 41.87 5
37 69.78 62.80 55.82 48.85 45.36 41.87 4
38 69.78 62.80 55.82 48.85 45.36 41.87 8
39 69.78 62.80 55.82 48.85 45.36 41.87 8
40 69.78 62.80 55.82 48.85 45.36 41.87 0
41 69.78 62.80 55.82 48.85 45.36 41.87 4
42 69.78 62.80 55.82 48.85 45.36 41.87 28
43 69.78 62.80 55.82 48.85 45.36 41.87 0
44 69.78 62.80 55.82 48.85 45.36 41.87 0
45 69.78 62.80 55.82 48.85 45.36 41.87 9
Seidensticker 666260/675198 - Seidensticker Slim Fit 1/1 Business Kent White
White
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
36 69.78 62.80 55.82 48.85 45.36 41.87 8
37 69.78 62.80 55.82 48.85 45.36 41.87 2
38 69.78 62.80 55.82 48.85 45.36 41.87 15
39 69.78 62.80 55.82 48.85 45.36 41.87 3
40 69.78 62.80 55.82 48.85 45.36 41.87 20
41 69.78 62.80 55.82 48.85 45.36 41.87 7
42 69.78 62.80 55.82 48.85 45.36 41.87 15
43 69.78 62.80 55.82 48.85 45.36 41.87 9
44 69.78 62.80 55.82 48.85 45.36 41.87 10
45 69.78 62.80 55.82 48.85 45.36 41.87 8